Technical data
| Evaluation unit LB440 | ||
| Design | 19" module 3 HE, 21 TE | |
| protection class IP20 | ||
| Weight | approx. 2kg | |
| Power supply | 115V AC +10% | |
| 230V AC +10% | ||
| 18-32V DC | ||
| Power consumption | approx. 30VA (AC), 30W (DC) | |
| Temperature range | operating temperature: | |
| 0 to 50°C no condensation | ||
| storage temperature: | ||
| -40 to 70°C no condensation | ||
| Mounting | in a panel | |
| in a 19" rack 21 HE 84 TE (max 4 units) | ||
| wall mounted cabinet (max 2 units) | ||
| IP65 | ||
| CPU | 32-bit microprocessor | |
| data storage in flash memory | ||
| Inputs | |||
| Detector connection | [EEx iB] IIB | Digital inputs | DI1: external stop/start of measurement |
| DI2: reset interference alarm | |||
| Outputs | |||
| Analog output | 0/4-20mA, isolated, max 500 ohms | Display | illuminated LCD display |
| Digital outputs | DO1: relay for collective failure message | 4 lines x 20 characters | |
| DO2, DO3: relays for threshold | data input via membrane keypad | ||
| Interfaces | RS232 and RS485 | data protection by password | |
| Program | automatic decay compensation | ||
![]()
for more information, email
SE Asia and Australasia: industrial@berthold.com.au
North America: usinfo@berthold.com.au
Europe: euroinfo@berthold.com.au
![]()
Home Industrial Level LB440 Contact Site Images