| Image Capturing Unit | Camera Head & Camera Controller (LAS-1000) | |
| CCD chip | 1 inch square CCD chip with on-chip micro lenses | |
| Number of pixels | 1.3 million (1384 (H) x 922 (V)) | |
| Pixel size | 11 micron x 11 micron | |
| Cooling method | Electronic cooling with compulsory air cooling | |
| Cooling temperature | minus 30 degrees centigrade or above | |
| Dark current | less than 0.0le-/pixel sec. | |
| Shutter | Focal-plane | |
| Exposure time | 10m sec to 3,600 sec/bulb | |
| Sensitivity | pBR328 dot, 10fg within 3 min. exposure (CDP Star®) | |
| Dynamic range | 4 orders of magnitude | |
| Gradation | 14 bits (16,384) Image size: 2.5 MB | |
| Maximum sample size | 25 x 25 cm | |
| Analyzing Unit | Computer | |
| Hardware | Macintosh/AT compatible (selectable) | |
| Operating System | Mac OS/Windows®95 (selectable) | |
| Main memory | 64 MB or more | |
| Hard disk | 2 GB or more | |
| Software | For Macintosh, Windows® | |
| Applicable Reagents | Chemiluminescence | CDP-Star TM, ECL TM |
| Fluorescence | EtBr, SYBR® Green I & II, FITC | |
| Chemi-fluorescence | AttoPhos TM | |
| Options | For Intelligent Dark Box | |
| Epi-illuminator for fluorescence - blue-LED (470mm) | ||
| Lens filter for fluorescence | ||
| Dia-illuminator - for digitization, densitometric analysis of the images recorded on films and quantitation on CBB stained samples (availability: January 98) | ||
| Printer | Pictrography 3000 printer - full colour digital printer with high image quality | |
| Lens | Fujinon URF20L 1:0.85/20mm (high-sensitivity) | |
| Fujinon CF25B 1:1.4/25mm (standard) |
![]()
LAS-1000
Home
Imaging Contact For
further information email berthold@berthold.com.au
Specifications and system configuration subject to change for improvement without notice.