
| Detecting beam Electron beam (40 kV - 1000 kV) | Latitude 4 orders of magnitude / 1frame (dynamic range) |
| IP size 99.6 x 80.9mm | Sensitivity 2x10 - 2x10 C/cm (100 kV) |
| Effective area 94.0 x 80.9mm | Readout time Approx. 2.5min / 1frame (in continuous reading) |
| Readout pixel size 25 µm / 50 µm selectable | Power conditions AC 100 - 120V / 200 - 240V |
| Number of readout pixels 3,760 x 3,000 pixels (25 µm pixel size) | Voltage regulation: +/- 10% Frequency: 50 - 60 Hz |
| 1,880 x 1,500 pixels (50 µm pixel size) | Density resolution 16,384 |
| Power consumption 0.4 kVA (100 V / 200 V) | Environment Room temperature: 15 C - 30 C Humidity: 30% - 70% |
No. of IPs erasing simultaneously Max. 16 sheets
Erasing time 15 min. Can reduce 5 orders of electron dose
| Hardware | Dimensions | Power Consumption |
Weight |
| (W x D x H mm) | (240V AC) | ||
| IP Reader | 800 x 726 x 1058 | 0.4 kVA | 190kg |
| IP Eraser | 530 x 520 x 130 | 125 W | 16kg |
| PG 3000 | 650 x 561 x 563 | 7 A | 65kg |
| Display | Quantification |
|---|---|
|
|
| Area Definition | |
|
|
| File Search | |
| Image Processing |
|
|
Printout |
|
![]()
FDL-5000 Home Imaging Contact For further information email berthold@berthold.com.au